Global Macro Calendar
Economic Calendar
Track high-impact macroeconomic events, central bank interest rate decisions, and inflation prints.
Filter Events:
| Time (GST) | Currency | Impact | Economic Release Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 14:30 GST | USD | HIGH | Core CPI (MoM) | 0.3% | 0.3% | 0.2% |
| 16:00 GST | USD | HIGH | Fed Interest Rate Decision | 5.25% | 5.25% | 5.50% |
| 12:00 GST | EUR | HIGH | ECB Monetary Policy Statement | 3.75% | 3.75% | 4.00% |
| 11:30 GST | GBP | MEDIUM | UK Gross Domestic Product (YoY) | 0.6% | 0.5% | 0.3% |
| 10:00 GST | AED | LOW | UAE Non-Oil PMI Growth Index | 55.3 | 55.0 | 54.8 |
| 18:30 GST | USD | MEDIUM | Crude Oil Inventories | -1.4M | -0.8M | +2.1M |
